Featured

Savings

See what your neighbors are already saving.

 
Go to Risk Free Savings
 
     
   

Ranking
Analysis

What "Appraised Above The Median" means to you.

  Go to Featured Savings  
     
   

Unique

Advantages

Experience the benefits in choosing NTPTS.

  Go to Testimonials  
Proprty Tax Blog
 

Sample Reductions 2008

Address
Original Value
Final Value
Reduction
%
PARK CITIES
Amherst Avenue $746,190 $612,460 $133,730 17.92%
Arcady Avenue $819,010 $661,570 $157,440 19.22%
Arcady Avenue $930,120 $789,480 $140,640 15.12%
Bordeaux Avenue $1,895,900 $1,532,570 $363,330 19.16%
Bordeaux Avenue $2,600,000 $2,155,330 $444,670 17.10%
Centenary Avenue $1,474,080 $1,241,070 $233,010 15.81%
Cornell Avenue $1,698,480 $1,382,380 $316,100 18.61%
Daniel Avenue $1,488,150 $1,235,000 $253,150 17.01%
Edmondson Avenue $1,668,450 $1,389,270 $279,180 16.73%
Hunters Glen Road $2,800,000 $2,336,000 $464,000 16.57%
Lorraine Avenue $2,556,080 $2,052,600 $503,480 19.70%
Marquette Street $1,732,690 $1,418,830 $313,860 18.11%
McFarlin Blvd. $854,000 $708,380 $145,620 17.05%
Miramar Avenue $5,399,970 $4,500,000 $899,970 16.67%
Mockingbird Lane $1,659,470 $1,100,500 $558,970 33.68%
Rosedale Avenue $992,650 $844,720 $147,930 14.90%
Southwestern Blvd. $1,916,310 $1,550,000 $366,310 19.12%
Southwestern Blvd. $1,445,160 $1,217,230 $227,930 15.77%
St. Johns Dr. $1,646,100 $1,303,220 $342,880 20.83%
Stanford Ave. $1,592,690 $1,356,360 $236,330 14.84%
Wentwood Dr. $658,900 $522,750 $136,150 20.66%
         
IRVING
Bonham Court $1,175,570 $1,050,000 $125,570 10.68%
Byron Circle $1,507,770 $1,345,010 $162,760 10.79%
Cottonwood Valley Court $1,000,560 $870,120 $130,440 13.04%
Cottonwood Valley Drive $425,040 $359,460 $65,580 15.43%
Cross Bend $249,230 $208,000 $41,230 16.54%
N O'Connor Court $294,410 $244,300 $50,110 17.02%
S Cottonwood Valley Circle $671,410 $569,410 $102,000 15.19%
Wildwood Drive $352,750 $300,000 $52,750 14.95%
         
NORTH DALLAS
Addison Circle $417,960 $329,710 $88,250 21.11%
Bandera Avenue $227,700 $186,010 $41,690 18.31%
Buckingham Court $483,610 $382,070 $101,540 21.00%
Crest Brook Drive $593,970 $480,000 $113,970 19.19%
Currin Drive $1,216,910 $988,590 $228,320 18.76%
Mason Dells Drive $574,570 $485,000 $89,570 15.59%
Meadow Oaks Drive $499,120 $409,260 $89,860 18.00%
Mimosa Lane $884,160 $730,830 $153,330 17.34%
Orchid Lane $485,000 $393,690 $91,310 18.83%
Park Lane $1,940,670 $1,631,620 $309,050 15.92%
Pemberton Drive $1,051,340 $754,590 $296,750 28.23%
Preston Creek Drive $707,490 $514,660 $192,830 27.26%
Preston Creek Place $2,415,920 $1,650,000 $765,920 31.70%
Preston Haven Drive $462,100 $391,960 $70,140 15.18%
Royalshire Drive $777,470 $621,960 $155,510 20.00%
South Janmar Drive $677,630 $493,630 $184,000 27.15%
Stefani Drive $1,079,760 $899,030 $180,730 16.74%
Stefani Drive $714,610 $599,020 $115,590 16.18%
Village Lane $338,510 $286,870 $51,640 15.26%
Woodland Drive $3,918,200 $3,237,700 $680,500 17.37%
Yorkshire Drive $695,650 $583,920 $111,730 16.06%
         
PRESTON HOLLOW & WEST DALLAS
Castlewood Road $1,159,280 $945,900 $213,380 18.41%
Falls Road $2,762,550 $2,072,080 $690,470 24.99%
Gaywood Road $3,180,320 $2,650,000 $530,320 16.68%
Kemper Court $3,566,870 $2,947,560 $619,310 17.36%
Meaders Lane $2,843,170 $2,393,470 $449,700 15.82%
Meadowbrook Drive $3,254,370 $2,579,340 $675,030 20.74%
Meadowbrook Drive $3,995,970 $3,424,040 $571,930 14.31%
Radbrook Place $2,097,360 $1,816,390 $280,970 13.40%
Southcrest Road $834,590 $674,240 $160,350 19.21%
Strait Lane $3,110,470 $2,610,320 $500,150 16.08%
Tanbark Road $879,960 $712,620 $167,340 19.02%
Wateka Drive $1,752,610 $1,500,000 $252,610 14.41%
Wenonah Drive $1,983,790 $1,525,000 $458,790 23.13%
         
RICHARDSON
Edgecrest Drive $460,490 $393,660 $66,830 14.51%
Ferndale Road $257,060 $220,360 $36,700 14.28%
Flintcove Drive $205,340 $179,280 $26,060 12.69%
Meandering Way $356,060 $313,930 $42,130 11.83%
Nedra Way $260,090 $225,350 $34,740 13.36%
Overcreek Drive $366,610 $308,960 $57,650 15.73%
Overdale Drive $580,700 $452,550 $128,150 22.07%
Pencross Lane $255,820 $224,510 $31,310 12.24%
Quail Lane $458,860 $386,250 $72,610 15.82%
Roundrock Road $368,880 $317,000 $51,880 14.06%
Sherburne Drive $322,650 $285,020 $37,630 11.66%
UPTOWN & WHITE ROCK LAKE AREA
Armstrong Avenue $578,860 $497,540 $81,320 14.05%
Avalon Avenue $889,920 $786,890 $103,030 11.58%
Avalon Avenue $741,000 $611,370 $129,630 17.49%
Caruth Court $659,950 $572,580 $87,370 13.24%
Glenrose Court $440,760 $384,520 $56,240 12.76%
Greenbrook Lane $830,000 $726,000 $104,000 12.53%
Homer Street $596,080 $527,000 $69,080 11.59%
La Vista Drive $528,770 $423,700 $105,070 19.87%
Lakeshore Drive $1,076,490 $842,720 $233,770 21.72%
Llano Avenue $385,230 $339,280 $45,950 11.93%
Lorna Lane $361,080 $300,000 $61,080 16.92%
Merrilee Lane $475,380 $416,400 $58,980 12.41%
Monticello Avenue $354,760 $291,900 $62,860 17.72%
North Hall Street $1,068,640 $800,000 $268,640 25.14%
North Hall Street $521,750 $445,210 $76,540 14.67%
Palo Pinto Avenue $440,870 $383,640 $57,230 12.98%
Swiss Avenue $756,330 $643,790 $112,540 14.88%
Turtle Creek Blvd. $952,880 $755,000 $197,880 20.77%
Velasco Avenue $602,630 $531,000 $71,630 11.89%
Velasco Avenue $568,480 $503,000 $65,480 11.52%
Vintage Place $958,970 $827,650 $131,320 13.69%
Westlake Avenue $665,240 $572,760 $92,480 13.90%

 

Click Here for 2007 Samples, for 2006 Samples for 2005 Samples

 
North Texas Property Tax Services Home