Featured

Savings

See what your neighbors are already saving.

 
Go to Risk Free Savings
 
     
   

Ranking
Analysis

What "Appraised Above The Median" means to you.

  Go to Featured Savings  
     
   

Unique

Advantages

Experience the benefits in choosing NTPTS.

  Go to Testimonials  
Proprty Tax Blog
 

Sample Reductions 2009 - Demonstrating Real World Savings

Address
Original Value
Final Value
Reduction
%
PARK CITIES
Amherst Avenue $1,232,990 $1,023,970 $209,020 17.95%
Binkley Avenue $845,040 $649,490 $195,550 23.14%
Binkley Avenue $865,820 $672,440 $193,380 22.33%
Bordeaux Avenue $1,193,130 $988,810 $204,320 17.12%
Bryn Mawr Drive $1,497,890 $1,256,170 $241,720 16.14%
Caruth Blvd. $1,558,430 $1,214,850 $343,580 22.05%
Colgate Avenue $1,171,060 $988,250 $182,810 15.61%
Dartmouth Avenue $2,329,360 $1,914,920 $414,440 17.79%
Edmondson Avenue $955,690 $789,570 $166,120 17.38%
Greenbrier Drive $2,465,000 $1,913,770 $551,230 22.36%
Greenbrier Drive $2,426,350 $2,030,120 $396,230 16.33%
Greenbrier Drive $1,416,670 $1,203,460 $213,210 15.05%
Lorraine Avenue $1,075,200 $909,170 $166,030 15.44%
Maplewood Avenue $4,943,410 $4,138,980 $804,430 16.27%
McFarlin Blvd. $526,280 $381,740 $144,540 27.46%
Normandy Avenue $642,300 $498,850 $143,450 22.33%
Princeton Avenue $2,068,700 $1,703,650 $365,050 17.65%
S Versailles Avenue $3,305,190 $2,804,090 $501,100 15.16%
Southwestern Blvd. $1,842,370 $1,509,510 $332,860 18.07%
Southwestern Blvd. $2,154,690 $1,814,490 $340,200 15.79%
Southwestern Blvd. $1,758,300 $1,484,880 $273,420 15.55%
         
IRVING
Byron Circle $1,829,810 $1,400,000 $429,810 23.49%
Byron Circle $1,126,970 $877,500 $249,470 22.14%
Cottonwood Valley Circle $946,440 $632,510 $313,930 33.17%
Crockett Circle $448,890 $326,840 $122,050 27.19%
Las Colinas Blvd. $335,570 $269,310 $66,260 19.75%
Millswood Drive $260,640 $196,750 $63,890 24.51%
Travis Court $969,640 $637,100 $332,540 34.30%
Travis Court $456,650 $357,320 $99,330 21.75%
         
NORTH DALLAS
Abbey Woods Lane $980,120 $732,310 $247,810 25.28%
Braewood Place $4,130,000 $3,499,740 $630,260 15.26%
Currin Drive $740,930 $628,050 $112,880 15.23%
Elderwood Drive $315,180 $263,870 $51,310 16.28%
Green Park Drive $1,333,070 $1,098,650 $234,420 17.58%
Hill Forest Drive $1,219,170 $1,016,250 $202,920 16.64%
Lakehurst Avenue $1,187,790 $920,530 $267,260 22.50%
Northaven Road $4,328,270 $3,658,010 $670,260 15.49%
Northwood Road $1,185,000 $987,300 $197,700 16.68%
Norway Road $1,415,560 $1,169,100 $246,460 17.41%
Norway Road $1,349,980 $1,162,590 $187,390 13.88%
Park Lane $744,960 $634,320 $110,640 14.85%
Royal Lane $165,570 $140,000 $25,570 15.44%
Sandpebble Court $1,850,000 $1,413,100 $436,900 23.62%
Shetland Drive $609,000 $480,430 $128,570 21.11%
Shetland Drive $597,200 $473,720 $123,480 20.68%
Stone Meadow Drive $1,522,400 $1,281,610 $240,790 15.82%
Trafalgar Court $424,720 $353,000 $71,720 16.89%
Tulip Lane $1,596,230 $1,333,730 $262,500 16.44%
Waggoner Drive $2,382,160 $1,828,450 $553,710 23.24%
Waggoner Drive $1,476,550 $1,196,750 $279,800 18.95%
         
PRESTON HOLLOW & WEST DALLAS
Catina Lane $2,521,010 $2,100,560 $420,450 16.68%
Cochran Chapel Road $4,951,790 $3,990,850 $960,940 19.41%
Deloache Avenue $7,500,000 $5,580,000 $1,920,000 25.60%
Falls Road $2,971,540 $2,520,710 $450,830 15.17%
Inwood Road $420,570 $340,650 $79,920 19.00%
Nakoma Drive $989,200 $860,300 $128,900 13.03%
Redwood Court $676,900 $564,640 $112,260 16.58%
Russwood Circle $709,710 $568,210 $141,500 19.94%
Southbrook Drive $1,445,500 $1,169,800 $275,700 19.07%
Strait Lane $1,285,350 $1,066,370 $218,980 17.04%
Surrey Circle $941,360 $812,230 $129,130 13.72%
Thunder Road $342,070 $262,980 $79,090 23.12%
Ursula Lane $3,232,430 $2,690,310 $542,120 16.77%
         
RICHARDSON
Ashridge Drive $484,000 $407,270 $76,730 15.85%
Birchwood Drive $479,950 $400,000 $79,950 16.66%
Hillview Drive $380,510 $312,000 $68,510 18.00%
Hillview Drive $449,000 $378,250 $70,750 15.76%
Holyoke Drive $395,590 $336,000 $59,590 15.06%
Moss Haven Drive $867,000 $742,550 $124,450 14.35%
Purple Sage Street $86,770 $74,430 $12,340 14.22%
Ridgeview Circle $483,580 $411,400 $72,180 14.93%
Rolling Hills Lane $384,000 $316,000 $68,000 17.71%
West Shore Drive $314,430 $257,660 $56,770 18.05%
UPTOWN & WHITE ROCK LAKE AREA
Avalon Avenue $948,030 $812,180 $135,850 14.33%
Cambrick Street $287,240 $243,910 $43,330 15.08%
Edgewater Drive $927,580 $803,260 $124,320 13.40%
Fisher Road $1,910,530 $1,586,960 $323,570 16.94%
Gaston Avenue $452,450 $387,020 $65,430 14.46%
Hall Street $313,390 $205,130 $108,260 34.54%
Lakeshore Drive $930,310 $790,930 $139,380 14.98%
Lakewood Blvd. $492,310 $400,430 $91,880 18.66%
Lakewood Blvd. $1,322,360 $1,103,540 $218,820 16.55%
Lakewood Blvd. $443,000 $373,640 $69,360 15.66%
Lakewood Blvd. $1,063,840 $900,830 $163,010 15.32%
McKinnon Street (Azure) $1,650,000 $1,283,770 $366,230 22.20%
Mercedes Avenue $459,250 $375,930 $83,320 18.14%
Pearl Street (Ritz Carlton) $3,285,100 $2,425,280 $859,820 26.17%
St. Laurent Place $991,510 $855,970 $135,540 13.67%
Turtle Creek Blvd. (Bel-Air Condos) $2,493,410 $1,750,000 $743,410 29.81%
Turtle Creek Blvd. (Claridge Condos) $1,206,630 $1,019,460 $187,170 15.51%
Turtle Creek Blvd. (Goldcrest Condos) $542,310 $405,000 $137,310 25.32%
Turtle Creek Blvd. (The Warrington) $1,998,230 $1,531,350 $466,880 23.36%
Turtle Creek Blvd. (The Warrington) $411,320 $344,000 $67,320 16.37%
Victory Park Lane (The W) $2,527,270 $2,109,610 $417,660 16.53%
Welborn Street $594,640 $409,340 $185,300 31.16%

 

Click Here for 2008 Samples, for 2007 Samples, for 2006 Samples for 2005 Samples

 
North Texas Property Tax Services Home