Property Tax Results Dallas 2010
Property Tax Ranking
Choose NTPTS

Property Tax Blog Dallas

 

Sample Reductions 2010 - Demonstrating Actual Savings

Address
Original Value
Final Value
Reduction
%
PARK CITIES
Amherst Avenue $924,980 $776,820 $148,160 16.02%
Beverly Dr. $1,966,970 $1,691,910 $275,060 13.98%
Bryn Mawr Dr. $863,490 $732,000 $131,490 15.23%
Centenary Dr. $2,183,760 $1,858,050 $325,710 14.92%
Dartmouth Ave. $1,462,382 $1,126,610 $335,772 22.96%
Dyer St. $767,930 $607,730 $160,200 20.86%
Fondren Dr. $863,120 $730,960 $132,160 15.31%
Gillon Ave. $8,215,290 $6,600,000 $1,615,290 19.66%
Mockingbird Pkwy. $631,470 $546,230 $85,240 13.50%
Normandy Ave. $2,137,860 $1,815,580 $322,280 15.07%
Normandy Ave. $677,350 $585,000 $92,350 13.63%
Princeton Ave. $2,382,140 $2,060,560 $321,580 13.50%
Purdue St. $1,350,730 $1,120,450 $230,280 17.05%
Rosedale Ave. $812,620 $703,220 $109,400 13.46%
San Carlos Dr. $1,519,470 $1,239,820 $279,650 18.40%
Southern Ave. $1,587,080 $1,371,760 $215,320 13.57%
Stanford Ave. $1,327,910 $1,082,750 $245,160 18.46%
Stanford Ave. $903,470 $770,930 $132,540 14.67%
Turtle Creek Ln. $5,040,080 $3,948,650 $1,091,430 21.66%
University Blvd. $740,230 $616,100 $124,130 16.77%
Villanova St. $1,741,030 $1,380,140 $360,890 20.73%
       
IRVING
Acapulco Ct. $414,320 $346,050 $68,270 16.48%
Byron Circle $1,417,250 $963,690 $453,560 32.00%
Byron Circle $1,032,210 $772,090 $260,120 25.20%
Byron Circle $1,500,000 $1,200,000 $300,000 20.00%
Byron Circle $853,420 $711,910 $141,510 16.58%
Cottonwood Valley Ci. $691,530 $545,020 $146,510 21.19%
Driskill Dr. $695,020 $577,060 $117,960 16.97%
Fox Glen $599,590 $451,710 $147,880 24.66%
         
NORTH DALLAS
Averill Way $169,990 $131,560 $38,430 22.61%
Bellbrook Dr. $775,780 $619,250 $156,530 20.18%
Bent Trail $625,570 $491,810 $133,760 21.38%
Glendora Ave. $1,280,130 $1,040,990 $239,140 18.68%
Glendora Ave. $1,329,320 $1,100,000 $229,320 17.25%
Glendora Ave. $1,778,590 $1,484,230 $294,360 16.55%
Inglecliff Dr. $472,260 $386,370 $85,890 18.19%
Lakehurst Ave. $888,260 $728,540 $159,720 17.98%
Lakehurst Ave. $1,505,960 $1,253,220 $252,740 16.78%
Larkglen Cir. $500,000 $395,750 $104,250 20.85%
Mimosa Ln. $519,280 $396,680 $122,600 23.61%
Oaks North Dr. $374,810 $306,060 $68,750 18.34%
Pemberton Dr. $1,797,650 $1,500,000 $297,650 16.56%
Shubert Ct. $730,420 $582,110 $148,310 20.30%
Stefani Dr. $676,720 $540,520 $136,200 20.13%
Stefani Dr. $630,130 $512,680 $117,450 18.64%
Stone Canyon Rd. $400,000 $297,080 $102,920 25.73%
Stonehill Dr. $463,810 $388,180 $75,630 16.31%
Waggoner Dr. $2,337,940 $1,784,210 $262,500 23.68%
Waggoner Dr. $1,351,560 $1,124,740 $226,820 16.78%
Willow Ln. $496,810 $379,090 $117,720 23.70%
         
PRESTON HOLLOW & WEST DALLAS
Allencrest Ln. $401,220 $331,160 $70,060 17.46%
Amherst Ave. $392,120 $285,220 $106,900 27.26%
Betty Jane Pl. $365,000 $304,000 $61,000 16.71%
College Park Dr. $384,140 $323,810 $60,330 15.71%
Del Roy Dr. $487,360 $380,920 $106,440 21.84%
Glencrest Ln. $750,940 $600,000 $150,940 20.10%
Glenwick Ln. $402,910 $335,000 $67,910 16.85%
Harrys Ln. $1,799,940 $1,450,000 $349,940 19.44%
Irvin Simmons Dr. $1,336,040 $1,120,220 $215,820 16.15%
Myerwood Ln. $415,150 $341,660 $73,490 17.70%
Purdue St. $830,000 $627,060 $202,940 24.45%
Royal Ln. $1,475,470 $1,201,350 $274,120 18.58%
Russwood Cir. $584,940 $477,000 $107,940 18.45%
Strait Ln.
$3,808,130
$3,212,000
$596,130
15.65%
         
RICHARDSON
Arbor Branch Dr. $373,100 $272,710 $100,390 26.91%
Cliffbrook Dr. $405,130 $342,930 $62,200 15.35%
Dartridge Dr. $407,640 $336,680 $70,960 17.41%
Edgecrest Dr. $379,650 $296,750 $82,900 21.84%
Larchview Dr. $389,880 $305,230 $84,650 21.71%
Laurel Wood Ln. $396,300 $306,400 $89,900 22.68%
Mill Point Cir. $505,510 $427,740 $77,770 15.38%
Rolling Hills Ln. $322,760 $264,760 $58,000 17.97%
Sprucewood Dr. $656,650 $549,170 $107,480 16.37%
Vista View Dr. $474,500 $365,640 $108,860 22.94%
UPTOWN & WHITE ROCK LAKE AREA
Belmont Ave. $399,740 $319,870 $79,870 19.98%
Country Club Cir. $453,000 $364,640 $88,360 19.51%
Gaston Ave. $665,940 $494,000 $171,940 25.82%
Hood St. (The Plaza Turtle Creek) $535,000 $350,000 $185,000 34.58%
Llano Ave. $339,280 $273,620 $65,660 19.35%
McKinnon St. (Azure) $1,957,450 $1,401,890 $555,560 28.38%
Mercedes Ave. $480,080 $367,150 $112,930 23.52%
Merrilee Ln. $436,790 $343,100 $93,690 21.45%
Merrimac Ave. $517,570 $429,098 $88,472 17.09%
Monticello Ave. $570,780 $470,000 $100,780 17.66%
Morningside Ave. $546,890 $439,250 $107,640 19.68%
Pearl St. (Ritz) $1,428,000 $1,085,400 $342,600 23.99%
Rawlins St. $1,014,280 $827,530 $186,750 18.41%
Southridge Dr. $409,790 $327,750 $82,040 20.02%
Swiss Ave. $596,360 $495,220 $101,140 16.96%
Turtle Creek Blvd. (Claridge) $511,960 $407,850 $104,110 20.34%
Turtle Creek Blvd. (Gold Crest) $622,940 $496,470 $126,470 20.30%
Turtle Creek Blvd. (Vendome)
$753,260
$550,000
$203,260
26.98%
Victory Park Ln. (The W)
$355,950
$292,670
$63,280
17.78%
Vintage Pl.
$668,380
$538,120
$130,260
19.49%
Vintage Pl.
$1,028,500
$847,810
$180,690
17.57%
Worth St.
$423,950
$308,200
$115,750
27.30%
 

 

See other years. Click Here for 2009, 2008, 2007, 2006, 2005.

 
Email NTPTS
Copyright 2011 NTPTS
Web Site by Promise Productions
North Texas Property Tax Services Home